Amazon Search Scraper - Structured Results
F
figraniumAgentShopping
Expected Output
| rank | asin | title | price | currency | rating | reviews | url | image_url | availability | sponsored |
|---|---|---|---|---|---|---|---|---|---|---|
1 | B0HDS7CZMS | Hybrid ANC Wireless Over-Ear Headphones, 100H Playtime, Hi-Res Audio, Bluetooth 6.0, Multi-Mode Noise Cancellation, Comfort Fit, iOS & Android Compatible, Foldable Design, Travel-Friendly (Black) | 29.99 | USD | 4.8 | 48 | https://www.amazon.com/dp/B0HDS7CZMS | https://m.media-amazon.com/images/I/61gTcutSYML._AC_UY218_.jpg | false | |
2 | B0FQFB8FMG | Apple AirPods Pro 3 Wireless Earbuds with Active Noise Cancellation | 199.00 | USD | 4.4 | https://www.amazon.com/dp/B0FQFB8FMG | https://m.media-amazon.com/images/I/61solmQSSlL._AC_UY218_.jpg | false | ||
3 | B0H5CDKXML | Acer Active Noise Cancelling Headphones,Wireless Bluetooth Over-Ear,Black | 59.99 | USD | 5.0 | 50 | https://www.amazon.com/dp/B0H5CDKXML | https://m.media-amazon.com/images/I/71VlmlnjoYL._AC_UY218_.jpg | false | |
4 | B0HC69VCFS | HAOYUYAN Wireless Earbuds, Sports Bluetooth Headphones, 80Hrs Playtime Ear Buds with LED Power Display, Noise Canceling Headset, IPX7 Waterproof Earphones for Workout/Running(Rose Gold) | 23.98 | USD | 4.6 | 46 | https://www.amazon.com/dp/B0HC69VCFS | https://m.media-amazon.com/images/I/61DzAvRWJlL._AC_UY218_.jpg | false | |
5 | B0H9S69XJC | Hybrid Active Noise Cancelling Bluetooth Headphones Wireless Headphones | 30.99 | USD | 4.3 | 43 | https://www.amazon.com/dp/B0H9S69XJC | https://m.media-amazon.com/images/I/61Y5lE8EhxL._AC_UY218_.jpg | false | |
6 | B09LYF2ST7 | BERIBES Bluetooth Headphones Over Ear Wireless HiFi Stereo Headsets 65H 6EQ | 19.99 | USD | 4.5 | 45 | https://www.amazon.com/dp/B09LYF2ST7 | https://m.media-amazon.com/images/I/71F2ccIPPLL._AC_UY218_.jpg | false | |
7 | B0HFRW22D4 | Holdsound Wireless Headphones for TV with Extension Transmitter | 59.61 | USD | 4.7 | 47 | https://www.amazon.com/dp/B0HFRW22D4 | https://m.media-amazon.com/images/I/61Rso0F3+BL._AC_UY218_.jpg | false | |
8 | B0BS1RT9S2 | Sony WH-CH520 Wireless On-Ear Bluetooth Headphones with Microphone, Blue | 68.00 | USD | 4.4 | 44 | https://www.amazon.com/dp/B0BS1RT9S2 | https://m.media-amazon.com/images/I/41JACWT-wWL._AC_UY218_.jpg | false | |
9 | B0CZPLV566 | Beats Solo 4 - Wireless On-Ear Bluetooth Headphones, Up to 50-Hour Battery Life, Ultra-Lightweight Comfort, Powerful and Balanced Sound, Apple & Android Compatible - Matte Black | 129.95 | USD | 4.6 | 46 | https://www.amazon.com/dp/B0CZPLV566 | https://m.media-amazon.com/images/I/515FE+S4yLL._AC_UY218_.jpg | false | |
10 | B0CFV9XR2Q | Picun B8 Wireless Bluetooth Headphones, 120H Playtime, 3EQ Modes, Black | 17.99 | USD | 4.5 | 45 | https://www.amazon.com/dp/B0CFV9XR2Q | https://m.media-amazon.com/images/I/714leNyXHIL._AC_UY218_.jpg | false | |
11 | B0BS1PRC4L | Sony WH-CH520 Wireless On-Ear Bluetooth Headphones with Microphone, Black | 4.4 | 44 | https://www.amazon.com/dp/B0BS1PRC4L | https://m.media-amazon.com/images/I/41lArSiD5hL._AC_UY218_.jpg | false | |||
12 | B0HDP855VQ | Hybrid Active Noise Cancelling Bluetooth Headphones Wireless Headphones | 29.99 | USD | 4.8 | 48 | https://www.amazon.com/dp/B0HDP855VQ | https://m.media-amazon.com/images/I/6181VJVcgSL._AC_UY218_.jpg | false | |
13 | B0DN45YMP6 | JBL Vibe Beam 2 - Noise Cancelling Earbuds - Black | 4.1 | 41 | https://www.amazon.com/dp/B0DN45YMP6 | https://m.media-amazon.com/images/I/618f5yBk26L._AC_UY218_.jpg | false | |||
14 | B0HBWW3958 | Wireless Earbuds, Bluetooth 5.3 Headphones HiFi Stereo 50H Playback LED Digital Display Ear Buds with ENC Noise Canceling Headset, IPX7 Waterproof Earphones for Gym/Running/Work(Black) | 19.97 | USD | 4.7 | 47 | https://www.amazon.com/dp/B0HBWW3958 | https://m.media-amazon.com/images/I/61D5ZCSIymL._AC_UY218_.jpg | false | |
15 | B0BS1QCFHX | Sony WH-CH720N Wireless Noise Cancelling Over-Ear Headphones, Black | 4.3 | 43 | https://www.amazon.com/dp/B0BS1QCFHX | https://m.media-amazon.com/images/I/51rpbVmi9XL._AC_UY218_.jpg | false | |||
16 | B0CZPGX972 | Beats Solo 4 - Wireless On-Ear Bluetooth Headphones, Up to 50-Hour Battery Life, Ultra-Lightweight Comfort, Powerful and Balanced Sound, Apple & Android Compatible - Cloud Pink | 129.95 | USD | 4.6 | 46 | https://www.amazon.com/dp/B0CZPGX972 | https://m.media-amazon.com/images/I/51JNqP2C4rL._AC_UY218_.jpg | false |
Template Details
Target URL
https://www.amazon.com/s?k={$query}
Created
9/14/2026