Show HN Scraper
F
figraniumAgentDeveloper Tools
Expected Output
| objectID | title | url | hnUrl | author | createdAt | createdAtUnix | points | comments | storyText | tags |
|---|---|---|---|---|---|---|---|---|---|---|
49642903 | Show HN: Swiftcruit – AI assisted technical assessment platform | https://www.swiftcruit.ai/tools/assessment-question-generator | https://news.ycombinator.com/item?id=49642903 | abhishxk1 | 2026-09-10T12:49:36Z | 1789044576 | 3 | 1 | the platform can create highly relevant real world assessments from just the JD, candidates can solve the problem in our ai assisted IDE generating detailed scorecards including how they use AI. the demo shows the core features. would love the feedback.
how are you judging AI proficiency in technical interviews ? | story,author_abhishxk1,story_49642903,show_hn |
49642803 | Show HN: BlindLock – Passwords hidden in a photo, sealed to your TPM/SE | https://blindlock.app/en/ | https://news.ycombinator.com/item?id=49642803 | BlindLock | 2026-09-10T12:41:03Z | 1789044063 | 2 | 1 | Hi everyone, I'm David, the solo developer and owner of BlindLock. This is my second post here.<p>BlindLock is more than a year of work. Not a weekend hobby project I threw together. I've put a hell of a lot of time, heart, and nerves into it.<p>Why steganography?<p>Picture a burglar. He looks for valuables, the obvious ones: gold, cash, jewelry, the safe in the basement. The picture of your kid on the fridge, the holiday photo on the wall, are irrelevant to him. That's exactly the principle BlindLock is built on. Hackers go after cookies, passwords in the browser, container files that can be decrypted with a password on any computer, crypto seeds, and other sensitive data. Anyone who can log into your Google account or your ChatGPT knows more about you than they could learn in a personal conversation with you. All of that can be grabbed with RATs and other malware, passwords included. BlindLock hides exactly these sensitive logins and passwords inside a picture, because a photo has almost no value to an attacker. And he'd first have to identify the picture as his target at all. On top of that, BlindLock seals this picture to the security chip of your computer. That means: even if an attacker copies the picture, together with the password, he cannot get at your data. The same chip sealing applies to the container vault files. And for these larger files BlindLock has a built-in file explorer, so you can open and edit files without mounting them into the OS. Wherever the respective OS allows it, I've written it to leave no traces behind.<p>Why isn't BlindLock open source?<p>That was the most frequent question. Take Bitwarden as an example. Bitwarden sells a service: servers, sync, accounts. The code can be open because the value isn't in the code. I sell the program itself. There's no service behind it, no cloud, nothing on my side that the customer would need. The entire value is in the program itself. That's why Bitwarden can give the code away and make it public for everyone, and I can't.<p>What's open on my side is what has to be open: the cryptography libraries are freely available and partly formally verified (HACL, level 5, the highest). Anyone can audit them, down to the smallest detail.<p>The network: BlindLock is offline at its core<p>The main software never has an internet connection. Nothing goes out. That's not a setting, it's the build, the architecture: BlindLock is built so it can't reach the internet at all. There is no HTTP client in the program. There is no code, no module, no function that could open a connection to the outside.<p>Everything that needs the server runs in a separate small program, the Net-Helper. It ships in the same package and installs with BlindLock, but runs as its own process with its own binary. BlindLock starts it, asks it a question, and gets an answer. No port, no socket, just the child process's standard input and output. The helper never sees a vault or a password. It has exactly two jobs: it checks the license, and it checks whether the latest BlindLock version is installed. If there's a new version, it downloads the update package and hands it over.<p>In short: when you open BlindLock, it pings the server through the helper. That's it. There is no other internet connection. You can also use BlindLock offline for 7 days at any time.<p>Tech stack, licenses, and WalletLink in my first comment below. Happy to answer everything here personally. Anyone can try BlindLock free for 7 days. No email, no payment details.<p>David | story,author_BlindLock,story_49642803,show_hn |
49642791 | Show HN: I graded 200 AI tools/apps and track any changes in their policies | https://isittrainingonme.com/ | https://news.ycombinator.com/item?id=49642791 | trainingonme | 2026-09-10T12:39:55Z | 1789043995 | 1 | 0 | Hi all,<p>Given the recent OpenAI saga with the Navier–Stokes problem, I thought it would be a good time to show my latest project.<p>The site pulls policies from 200+ websites, keeps track of them and compares them to any changes. I then grade the companies (A-F + Unclear) and I have emailed all of the companies that have been graded D or below.<p>Where applicable, such as with OpenAI, I've provided instructions on how users can opt-out of their data being used for training.<p>Findings of note so far:<p>- 80 tools train on you by default. 55 don't let you opt-in and four do, but you have to pay.
- 106 tools don't say if they do or don't train on your data/usage.
- Only 36 (16%) say that they do not train on your data.
- One company, FastMail, made a change to their policy based on my feedback/grading.<p>If you have any feedback, suggestions or concerns please let me know! I'm trying to improve this as and when I can. Also let me know if you have a specific app/tool in mind you'd like for me to grade/track. | story,author_trainingonme,story_49642791,show_hn |
49642756 | Show HN: KeepUp – Verified net worth rankings for everyone | https://keepup.finance/ | https://news.ycombinator.com/item?id=49642756 | leonardkarsunky | 2026-09-10T12:37:04Z | 1789043824 | 2 | 1 | Solo founder here. I built this because of a question I couldn't answer anywhere: Forbes tells me exactly what the ~3000 richest people are worth, but there's no ranking for the rest of us. Not way to compare myself with normal people. Everyone privately wonders if they're ahead or behind; the only available answers are self-reported Reddit threads, national statistics and lifestyle comparisons (which reflect income more than wealth).<p>What it does: you connect your accounts via Plaid (or add assets manually), your net worth is computed from verified balances, and you land on a global leaderboard under a pseudonym with your rank and percentile. Ranks are visible as well as net worth amounts, and the leaderboard is only visible to other KeepUp users — nobody outside can see you. Users where >80% of their assets come from connected sources are considered “verified” and get a public blue checkmark. There’s also what I consider a very well-functioning personal dashboard to track all your wealth, but the leaderboard feature is the novel idea here.<p>Security and privacy is my #1 priority. The architecture is built to ensure no personally identifiable information (PII) is ever stored on our servers (date of birth, email, full name, address, etc.). Only your username is stored, which during sign-up is asked to not be identifying. We also make sure no one on the leaderboard can be identified using K-Anonymity on all quasi-attributes (country, asset classes, age bracket). This is important since the combination of a small number of quasi-attributes can quickly identify someone (famous example: combination of ZIP code, birth year and gender can uniquely identify 87% of US population).<p>The obvious question is "why would I connect my bank to a solo founder's app": access is read-only through Plaid's OAuth flow, your bank credentials never touch the servers, I can see balances but can't move anything, and you can delete everything anytime.<p>Business model, stated plainly: while the leaderboard is free forever, there’s a Pro tier for power users. But, more interestingly, I am working on a financial services marketplace where institutions compete for users who opt in. You stay anonymous, but your wealth is verified, so institutions can bid for your business without knowing who you are. I don't sell data: the thesis is that verified wealth data is valuable enough that <i>you</i> should be the one monetizing it.<p>The thing I'd genuinely like this crowd's help with: how would you game the leaderboard? Manual entries are allowed and shown on the leaderboard, but only connected accounts qualify your account to be “verified”. But even so, margin loans, business accounts, etc. can be used to “cheat” your way up the leaderboard (liabilities can also be connected but is not enforced obviously). | story,author_leonardkarsunky,story_49642756,show_hn |
49642712 | Show HN: Relay – a voice layer for dense dashboards (MIT) | https://aniruddha-sainkar.github.io/relay-voice-ops/ | https://news.ycombinator.com/item?id=49642712 | Aniruddha7532 | 2026-09-10T12:33:21Z | 1789043601 | 3 | 0 | story,author_Aniruddha7532,story_49642712,show_hn | |
49642675 | Show HN: Apparat/UI – React UI library for vibecoded creative tools | https://github.com/tommyjepsen/apparat-ui | https://news.ycombinator.com/item?id=49642675 | tommyjepsen | 2026-09-10T12:30:25Z | 1789043425 | 2 | 0 | story,author_tommyjepsen,story_49642675,show_hn | |
49642517 | Show HN: A free API to query 3.5B subdomains | https://subdomains.jsmon.sh | https://news.ycombinator.com/item?id=49642517 | rashahacks | 2026-09-10T12:17:19Z | 1789042639 | 3 | 0 | story,author_rashahacks,story_49642517,show_hn | |
49642468 | Show HN: Redosray – find ReDoS-vulnerable regexes and prove them, offline | https://aurelio-nakamura.github.io/redosray/ | https://news.ycombinator.com/item?id=49642468 | aurelionakamura | 2026-09-10T12:13:39Z | 1789042419 | 2 | 0 | story,author_aurelionakamura,story_49642468,show_hn | |
49642433 | Show HN: Romy – finds first users for a product you've shipped | https://romy.is | https://news.ycombinator.com/item?id=49642433 | alicebull | 2026-09-10T12:10:31Z | 1789042231 | 3 | 0 | story,author_alicebull,story_49642433,show_hn | |
49642387 | Show HN: Rebrief – CLI that turns a vibe-coded repo into a hadoff doc | https://github.com/neracu/rebrief | https://news.ycombinator.com/item?id=49642387 | neracu | 2026-09-10T12:06:43Z | 1789042003 | 1 | 0 | story,author_neracu,story_49642387,show_hn | |
49642379 | Show HN: Oracle Forms to Java: A Two-Week AI Migration Experiment | https://vaadin.com/blog/oracle-forms-to-java-a-two-week-ai-migration-experiment | https://news.ycombinator.com/item?id=49642379 | spicyroman | 2026-09-10T12:06:14Z | 1789041974 | 1 | 0 | story,author_spicyroman,story_49642379,show_hn | |
49642350 | Show HN: Listpro – Turn product screenshots into launch assets | https://listpro.app | https://news.ycombinator.com/item?id=49642350 | prashant_tech | 2026-09-10T12:04:07Z | 1789041847 | 1 | 1 | I am a true believer in "throwing things at the wall and seeing what sticks" ideology so I've built products for multiple marketplaces- Shopify, Notion, mondaydotcom & also SaaS. While AI coding made building faster, launching was my big problem. Marketplaces and launch platforms (Product hunt, appsumo etc) are a sea of products and it's really tough to pass them with average looking launch assets.<p>I'm not a designer, nor do I find it sensible to pay for a monthly subscription when the launch is not a weekly thing (not yet atleast). So I kept facing this issue again and again when I'd spend hours and hours just researching good visual trends, references, then struggling to get a decent looking outcome right on canva. My goal was not to make my product look like a shiny bright thing - but to make sure people understand what it's meant to do in one glance, rather than scrolling through busy screenshots. By my 10th product, I'd landed on a system that produced high quality gallery assets that I was confident to use - designed specific to the product I’d launch.<p>So I shared the workflow with a few friends and they found it quite nice. It helped their products gain more visibility - visitors could actually understand what your product does without the mental load of looking at a screenshot.<p>So I made this into product and made it available to everyone. Upload the most basic resources : product URL and raw screenshots to generate the whole kit - cover images, launch video, feature cards to explain each functionality.<p>Still in beta. Curious how people use it and what results it brings for them. | story,author_prashant_tech,story_49642350,show_hn |
49642340 | Show HN: Security Cards – Reducing insecure AI-generated code by 72% | https://www.rewarelabs.com/blog/introducing-security-cards/ | https://news.ycombinator.com/item?id=49642340 | hajipour | 2026-09-10T12:03:03Z | 1789041783 | 4 | 2 | AI coding agents often generate functionally correct but insecure code. To address this issue, we have open-sourced Security Cards, targeted security guidance for 80+ widely used libraries across 13 programming languages. Our evaluation shows that the Security Cards reduce the rate of insecure code generation by up to 72.3% in Claude Code with Opus 4.7. You can find these security cards on GitHub (<a href="https://github.com/Reware-Labs/securitycards" rel="nofollow">https://github.com/Reware-Labs/securitycards</a>) or on our website (<a href="https://securitycards.rewarelabs.com/" rel="nofollow">https://securitycards.rewarelabs.com/</a>)<p>We are planning to constantly support more languages and libraries, and we’d be glad to hear your feedback, especially on where these cards would be most useful in your workflow, and which libraries we should support next. | story,author_hajipour,story_49642340,show_hn |
49642218 | Show HN: MCPCore – Free MCP Hosting and Cloud Platform for MCP Servers | https://mcpcore.io | https://news.ycombinator.com/item?id=49642218 | halilhanbadem | 2026-09-10T11:53:43Z | 1789041223 | 2 | 0 | story,author_halilhanbadem,story_49642218,show_hn | |
49642212 | Show HN: YZH Studio – Local-first, privacy-focused Android utilities | https://yzhstudio.com/ | https://news.ycombinator.com/item?id=49642212 | yhammadieh | 2026-09-10T11:53:20Z | 1789041200 | 1 | 0 | story,author_yhammadieh,story_49642212,show_hn | |
49642186 | Show HN: Duo-words | https://pzlgames.com/games/duoword/ | https://news.ycombinator.com/item?id=49642186 | pompomsheep | 2026-09-10T11:51:01Z | 1789041061 | 3 | 0 | story,author_pompomsheep,story_49642186,show_hn | |
49642184 | Show HN: In-browser image converter/Resizer/Cropper –100% client-side, No upload | https://www.s0lve.it/tools/imageconverter.html | https://news.ycombinator.com/item?id=49642184 | Anfernee12345 | 2026-09-10T11:50:59Z | 1789041059 | 1 | 0 | story,author_Anfernee12345,story_49642184,show_hn | |
49641921 | Show HN: Flappy Bird in Google Sheets Using Only Formulas | https://docs.google.com/spreadsheets/d/1mOuI3Jrwf08PWaYu6u-WTQlnvBNnGg73eAhePu_jxUU/edit | https://news.ycombinator.com/item?id=49641921 | cskartikey | 2026-09-10T11:31:09Z | 1789039869 | 1 | 0 | Hey,<p>I built Flappy Bird in Google Sheets w/o using App Script. It's entirely built using cell formulas, conditional formatting, and an unpatched server side validation. (I learnt of it's existence here: <a href="https://docs.google.com/spreadsheets/d/1KAauJp9MiblyAInIbgS2ndc2ArAmnhd1FIODYZEVFHc/edit?gid=1654097081#gid=1654097081" rel="nofollow">https://docs.google.com/spreadsheets/d/1KAauJp9MiblyAInIbgS2...</a>)<p>I decided to build this after coming across <a href="https://eieio.games/blog/realtime-google-sheet/" rel="nofollow">https://eieio.games/blog/realtime-google-sheet/</a>, though I think in some ways mine's a lil more advanced. | story,author_cskartikey,story_49641921,show_hn |
49641861 | Show HN: Is this photo edited? Client-side image forensics | https://vajba.com/image-forensics/ | https://news.ycombinator.com/item?id=49641861 | trivsamt | 2026-09-10T11:25:19Z | 1789039519 | 1 | 0 | story,author_trivsamt,story_49641861,show_hn | |
49641755 | Show HN: Draw a wheel. See the road it rolls on | https://baselashraf.com/roadwright/ | https://news.ycombinator.com/item?id=49641755 | BaselAshraf81 | 2026-09-10T11:15:15Z | 1789038915 | 2 | 0 | story,author_BaselAshraf81,story_49641755,show_hn | |
49641215 | Show HN: The same nine streaming subscriptions cost $702/year more than in 2021 | https://honestlyranked.com/guides/streaming-price-increases/ | https://news.ycombinator.com/item?id=49641215 | honestlyranked | 2026-09-10T10:13:59Z | 1789035239 | 186 | 167 | story,author_honestlyranked,story_49641215,show_hn,front_page | |
49641128 | Show HN: Community curated list of 310 AI providers offering $4.3k free credits | https://www.uprouter.online/ | https://news.ycombinator.com/item?id=49641128 | opensrcme | 2026-09-10T10:00:54Z | 1789034454 | 3 | 0 | Hey people! I have been compiling a directory of AI API providers which provide a combined total of $4.3k in free API credits and I'm super proud of it so far. It serves as a community-curated directory. Everyone can review, upvote and edit API providers to keep the directory honest and accurate. After tons of hours I've managed to compile a database of 310 API providers.<p>The directory also allows you to link all 310 API providers, to create one OpenAI- and Claude-compatible gateway then route any model, through any vendor - via a single URL with failover aliases, daily spend caps and per-request compute metering you can audit line by line.<p>I have not found another project that offers an organized, community-curated system for AI API providers on the same scale as this one.<p>There is a submission feature so you can submit your favorite AI API providers for free. | story,author_opensrcme,story_49641128,show_hn |
49640660 | Show HN: Stroq – a firewall that knows why your AI agent ran that command | https://github.com/AGGIB/Stroq | https://news.ycombinator.com/item?id=49640660 | Agybay | 2026-09-10T09:05:14Z | 1789031114 | 2 | 1 | story,author_Agybay,story_49640660,show_hn | |
49640659 | Show HN: Starkomand – Mission Control for Your Agents. One Canvas | https://starkomand.com/ | https://news.ycombinator.com/item?id=49640659 | thedevtimeline | 2026-09-10T09:04:58Z | 1789031098 | 2 | 0 | I use Excalidraw and iTerm a lot. So I decided to build a canvas where I can launch and manage my agents using the AI subscriptions I already have.<p>I also added built-in MCP tools that let agents create diagrams, turn GitHub issues into sticky notes, and more.<p>I control most things with my voice. It can run Parakeet locally, or you can switch to GPT Realtime instead.<p>I tried to keep everything super minimal and clean.<p>I’d say it’s worth checking out.<p>Cheers! | story,author_thedevtimeline,story_49640659,show_hn |
49640616 | Show HN: Autark – a self bootstrapping build system | https://autark.dev/ | https://news.ycombinator.com/item?id=49640616 | adamansky | 2026-09-10T09:01:50Z | 1789030910 | 1 | 0 | story,author_adamansky,story_49640616,show_hn | |
49640429 | Show HN: Stock charts, insider filings and earnings in one terminal window | https://github.com/makeev/alphai-tui | https://news.ycombinator.com/item?id=49640429 | mmakeev | 2026-09-10T08:43:46Z | 1789029826 | 1 | 0 | Rust/ratatui terminal dashboard for watching a handful of tickers, аor those who like to do everything from the terminal, like me. | story,author_mmakeev,story_49640429,show_hn |
49640424 | Show HN: VocReel – A sentence-by-sentence feed for English listening practice | https://vocreel.com | https://news.ycombinator.com/item?id=49640424 | ansurfen | 2026-09-10T08:43:02Z | 1789029782 | 1 | 0 | story,author_ansurfen,story_49640424,show_hn | |
49640422 | Show HN: A sci-fi systems check for your programming brain | https://systemscheck.dev | https://news.ycombinator.com/item?id=49640422 | careyi3 | 2026-09-10T08:42:35Z | 1789029755 | 3 | 0 | story,author_careyi3,story_49640422,show_hn | |
49640392 | Show HN: Eusend – the EU-native email API | https://eusend.dev | https://news.ycombinator.com/item?id=49640392 | sharecrow | 2026-09-10T08:38:21Z | 1789029501 | 2 | 0 | story,author_sharecrow,story_49640392,show_hn | |
49640346 | Show HN: SubnetLens – OSS local network scanner built in Go with a TUI | https://github.com/ostefani/subnetlens | https://news.ycombinator.com/item?id=49640346 | ostefani | 2026-09-10T08:34:11Z | 1789029251 | 6 | 0 | story,author_ostefani,story_49640346,show_hn | |
49640122 | Show HN: Free ePub Tools Online – View, Edit and Extract – ePub Toolset | https://epubtoolset.com | https://news.ycombinator.com/item?id=49640122 | light001 | 2026-09-10T08:09:48Z | 1789027788 | 3 | 0 | story,author_light001,story_49640122,show_hn | |
49639784 | Show HN: Sindlish, a programming language for Sindhi speakers | https://sindlish.vercel.app/ | https://news.ycombinator.com/item?id=49639784 | amanatalipanhwe | 2026-09-10T07:33:44Z | 1789025624 | 1 | 0 | Hi, I’m Amanat, a student from Pakistan, and I’ve been working on a programming language called Sindlish.<p>The idea started from wondering what programming would feel like if the language used the vocabulary of the language you actually speak. Sindlish is designed for Sindhi-speaking communities and currently uses Romanized Sindhi syntax.<p>A small example:<p>```text
kaam jor(a, b) -> adad {
wapas a + b
}<p>adad jawab = jor(3, 4) * 2
likh("jawab =", jawab)
```<p>It currently has its own lexer, parser, resolver, bytecode compiler, stack-based VM, type system, error handling, collections, closures, CLI/REPL and VS Code support.<p>It’s still a work in progress, and I’d really like feedback on the language design and the implementation.<p>Website: <a href="https://sindlish.vercel.app/" rel="nofollow">https://sindlish.vercel.app/</a><p>The website may be a little slow right now since most of my time is going into the language itself rather than the website. | story,author_amanatalipanhwe,story_49639784,show_hn |
49639496 | Show HN: Botbin.io – pastebin for AI agent artifacts | https://botbin.io/?v=next | https://news.ycombinator.com/item?id=49639496 | obilgic | 2026-09-10T07:00:22Z | 1789023622 | 6 | 2 | story,author_obilgic,story_49639496,show_hn | |
49639322 | Show HN: Spm – a package manager for agent skills per-repository | https://camunda.github.io/spm-cli/ | https://news.ycombinator.com/item?id=49639322 | sitapati | 2026-09-10T06:38:39Z | 1789022319 | 4 | 0 | story,author_sitapati,story_49639322,show_hn | |
49639305 | Show HN: HushBox – Offline encrypted photo/video vault for iOS | https://apps.apple.com/us/app/hushbox-vault/id6796247228 | https://news.ycombinator.com/item?id=49639305 | hongbiaoluo15 | 2026-09-10T06:36:38Z | 1789022198 | 1 | 0 | story,author_hongbiaoluo15,story_49639305,show_hn | |
49639183 | Show HN: I turned a 25 year old web platform into a HATEOAS multi-agent system | https://pwnc.it/en/home.php | https://news.ycombinator.com/item?id=49639183 | katzito | 2026-09-10T06:22:24Z | 1789021344 | 3 | 0 | story,author_katzito,story_49639183,show_hn | |
49638994 | Show HN: Doogi – Explore multiple AI responses and conversation paths | https://doogi.it/ | https://news.ycombinator.com/item?id=49638994 | macnorton | 2026-09-10T05:58:52Z | 1789019932 | 1 | 0 | Hello,<p>Since I was disappointed with the linear way of interacting with AI, so I built a tool that lets you explore multiple responses and conversation paths. I’ve tried adding various handy features, and I’d like to hear your feedback.<p><a href="https://doogi.it" rel="nofollow">https://doogi.it</a>.<p>The interface is node-based, so it's currently optimized for desktop. :) | story,author_macnorton,story_49638994,show_hn |
49638233 | Show HN: Claude Project Downloader | https://chromewebstore.google.com/detail/claude-project-downloader/ghbdnpphggjonapjkehkmhpnmhcngbbg | https://news.ycombinator.com/item?id=49638233 | qwikhost | 2026-09-10T03:58:49Z | 1789012729 | 1 | 0 | Export Claude chats, project files, attachments, artifacts, and knowledge base content in just a few clicks. | story,author_qwikhost,story_49638233,show_hn |
49638024 | Show HN: Oz – a Vim-style terminal editor written in Zig | https://github.com/niT-Tin/oz | https://news.ycombinator.com/item?id=49638024 | niT-Tin | 2026-09-10T03:26:04Z | 1789010764 | 3 | 0 | story,author_niT-Tin,story_49638024,show_hn | |
49637555 | Show HN: They chose your competitor. Find out why | https://drop.space | https://news.ycombinator.com/item?id=49637555 | zhangchen0411 | 2026-09-10T02:20:02Z | 1789006802 | 6 | 2 | See what people love, hate, and wish was better. Then give them a reason to choose you. | story,author_zhangchen0411,story_49637555,show_hn |
49637542 | Show HN: NYC rideshare market analysis (2019 – 2026) | https://github.com/omarirfa/rideshare_market | https://news.ycombinator.com/item?id=49637542 | fl4res | 2026-09-10T02:18:34Z | 1789006714 | 3 | 0 | story,author_fl4res,story_49637542,show_hn | |
49637541 | Show HN: Find your next client on X | https://tiny.opencreators.ai | https://news.ycombinator.com/item?id=49637541 | zhangchen0411 | 2026-09-10T02:18:33Z | 1789006713 | 4 | 0 | Your next customer
is talking on X.
Tiny finds the right posts. You start the conversation. | story,author_zhangchen0411,story_49637541,show_hn |
49637385 | Show HN: What if the speed of light was 5 km/h? | https://rivendell.dmitrybrant.com/relativity/ | https://news.ycombinator.com/item?id=49637385 | dmitrybrant | 2026-09-10T01:58:00Z | 1789005480 | 433 | 177 | I've always wanted to make a visualization where the speed of light was scaled down to human speeds, so that we could intuit relativistic effects with everyday objects. Here is the first version of it! | story,author_dmitrybrant,story_49637385,show_hn,front_page |
49637100 | Show HN: A terminal Tetris game I made as my first Rust project | https://github.com/orangishcat/cursed-tetris | https://news.ycombinator.com/item?id=49637100 | orangishcat | 2026-09-10T01:25:25Z | 1789003525 | 2 | 1 | story,author_orangishcat,story_49637100,show_hn | |
49636741 | Show HN: PCalen – Generate free printable calendar in seconds | https://pcalen.com/ | https://news.ycombinator.com/item?id=49636741 | aleker | 2026-09-10T00:44:10Z | 1789001050 | 2 | 0 | story,author_aleker,story_49636741,show_hn | |
49636609 | Show HN: Rayrun – one MCP gateway for the whole company | https://ray.run/ | https://news.ycombinator.com/item?id=49636609 | lucgagan | 2026-09-10T00:30:57Z | 1789000257 | 2 | 0 | Hey HN,<p>First time building SaaS. Don't be too harsh, but I would appreciate your feedback. I have a strong technical background, but never had an opportunity to design as much as a landing page or think about product positioning. If you see something that's an obvious gap, please take a second to leave a comment.<p>Now, the product:<p>I use MCPs. I've worked in teams that use MCPs. Regardless of whether you are 1 or many, these are the issues that you will run into:<p>* random API keys in .env files<p>* OAuth credentials that expire<p>* no visibility of which MCPs are used<p>* no controls over what data is being sent to MCPs<p>There are also nice-to-haves that you wish you've had:<p>* hosting/sharing private MCP tools<p>* fixing context bloat<p>MCP gateways are designed to solve these problems. However, in my experience, they are expensive and hard to use. Everything that I've tried felt like it was designed by someone who can conceptualize the problem, but hasn't experienced it. Whereas I have seen it working for a big team and also trying to setup my own development environment. And that's Rayrun – an MCP gateway that solves hosting, data governance, secrets, OAuth rotation, and gives visibility across your organization. It's designed to be useful whether you are solo or a 500 people team.<p>I would truly appreciate you giving it a try and ask any questions or share observations.<p>If you are curious about feature parity with the existing MCP gateways, I've made a comparison matrix <a href="https://ray.run/compare" rel="nofollow">https://ray.run/compare</a> | story,author_lucgagan,story_49636609,show_hn |
49636442 | Show HN: Kin – A code repository built for AI and the people working with it | https://github.com/firelock-ai/kin | https://news.ycombinator.com/item?id=49636442 | troyjr4103 | 2026-09-10T00:10:33Z | 1788999033 | 1 | 1 | story,author_troyjr4103,story_49636442,show_hn | |
49636342 | Show HN: Herdr Agents Fleet on your phone with TermRover | https://termrover.sh/blog/herdr-agent-fleet-mobile/ | https://news.ycombinator.com/item?id=49636342 | ptgamr | 2026-09-09T23:57:01Z | 1788998221 | 1 | 0 | story,author_ptgamr,story_49636342,show_hn | |
49636340 | Show HN: Botbin – Pastebin for AI agent artifacts | https://botbin.io/ | https://news.ycombinator.com/item?id=49636340 | obilgic | 2026-09-09T23:56:56Z | 1788998216 | 2 | 0 | story,author_obilgic,story_49636340,show_hn | |
49636308 | Show HN: Text-to-SQL picks tables before RLS runs – demo in the browser | https://ashishsinha1602.github.io/schemagate/ | https://news.ycombinator.com/item?id=49636308 | asinha0216 | 2026-09-09T23:52:39Z | 1788997959 | 1 | 0 | story,author_asinha0216,story_49636308,show_hn | |
49636246 | Show HN: ORC8R, one-click compute for devs, no ops required, demo available | https://orc8r.com/docs/quickstart | https://news.ycombinator.com/item?id=49636246 | ORC8R | 2026-09-09T23:45:27Z | 1788997527 | 2 | 2 | story,author_ORC8R,story_49636246,show_hn | |
49636194 | Show HN: Ambient Context v1.0.0 (Missing context for AI assistants) | https://github.com/dragthelake/ambient-context/releases | https://news.ycombinator.com/item?id=49636194 | Dramatize | 2026-09-09T23:40:02Z | 1788997202 | 3 | 0 | The other week I posted a concept to use the macOS Accessibility API to capture the text on your screen into a markdown file. It seemed to be interesting with 150+ github stars.<p>I've done a bunch of updates and packaged them into a signed macOS app.<p>One of the biggest changes was moving away from 'one context file per day' to three markdown files for apps, website, and messages.<p>I then run Andrej Karpathy's LLM Wiki process to turn into a simple knowledge base for the day. This is then used by a smarter model to synthesise into a daily overview.<p>Let me know what you think<p>Original:
<a href="https://news.ycombinator.com/item?id=49429095">https://news.ycombinator.com/item?id=49429095</a> | story,author_Dramatize,story_49636194,show_hn |
49636147 | Show HN: EmbedFlow –> Upgrade embedding models without re-embedding your corpus | https://github.com/arnsri33/embedflow | https://news.ycombinator.com/item?id=49636147 | coolArnav | 2026-09-09T23:34:24Z | 1788996864 | 6 | 2 | I was playing around with embedding models and I realized the moving between embedding models on a large corpus can cause a huge backfill, as all of the previous documents would have to be re embedded.<p>embedflow tries to forgo that; it takes candidate documents from the previous index, and reranks them in realtime with the new model. It supports faiss, qdrant, and pgvector<p>people who have migrated large production vector indexes, would this be helpful for you? | story,author_coolArnav,story_49636147,show_hn |
49635956 | Show HN: Model meets Reality: Model and test your understanding | https://modelmeetsreality.xyz/ | https://news.ycombinator.com/item?id=49635956 | sauronsrv | 2026-09-09T23:16:32Z | 1788995792 | 3 | 0 | story,author_sauronsrv,story_49635956,show_hn | |
49635539 | Show HN: Jobrake: Fetch Jobs from LinkedIn and Indeed | https://github.com/eyayaw/jobrake | https://news.ycombinator.com/item?id=49635539 | eyayaw | 2026-09-09T22:34:33Z | 1788993273 | 1 | 0 | story,author_eyayaw,story_49635539,show_hn | |
49635501 | Show HN: An open-weight LLM whose answer/stop decision can be flipped internally | https://github.com/theonlypal/PCCG-Qwen3-4B-continuation-control | https://news.ycombinator.com/item?id=49635501 | rayanpal_ | 2026-09-09T22:32:34Z | 1788993154 | 1 | 0 | story,author_rayanpal_,story_49635501,show_hn | |
49635077 | Show HN: Project Management for the Rest of Us | https://actual-plan.com/ | https://news.ycombinator.com/item?id=49635077 | crmasterton | 2026-09-09T22:01:23Z | 1788991283 | 2 | 1 | Project and team management software that isn't squeezing every penny out of you because its not built by a massive bloated corp. If you want to use it, its most likely free for whatever your use case is. If you love it, let me know, if you hate it, well, dont let me know cos Im kinda sensitive. | story,author_crmasterton,story_49635077,show_hn |
49635070 | Show HN: CantonPay – registration-free Stellar payment links | https://cantonpay.online | https://news.ycombinator.com/item?id=49635070 | richardbertok | 2026-09-09T22:00:57Z | 1788991257 | 1 | 0 | I built CantonPay because I wanted a simple way to accept Stellar payments without creating a merchant account.<p>You can create a payment link without registering, send it to someone, and receive the payment directly to your Stellar wallet.<p>It also has an API and webhooks for integrating payments into an application.<p>The current version is running on Stellar Testnet, so there’s no real money involved.<p>I’d especially like feedback from developers who have built payment flows on Stellar. | story,author_richardbertok,story_49635070,show_hn |
49634934 | Show HN: Hydra – Open-source agentic terminal with a PTY daemon | https://github.com/hydraterm/hydra-local | https://news.ycombinator.com/item?id=49634934 | hydraterms | 2026-09-09T21:51:35Z | 1788990695 | 14 | 8 | story,author_hydraterms,story_49634934,show_hn | |
49634663 | Show HN: BiNeuron – AI code assistant that runs 100% locally | https://github.com/just-not-google/BiNeuron | https://news.ycombinator.com/item?id=49634663 | waratecs123 | 2026-09-09T21:30:06Z | 1788989406 | 1 | 0 | story,author_waratecs123,story_49634663,show_hn | |
